<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live Cricket Score Stream, Highlights, Schedule, Rankings, Tv Channels Online &#187; ICC Player Rankings</title>
	<atom:link href="http://www.cricketplug.com/icc-player-rankings/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cricketplug.com</link>
	<description></description>
	<lastBuildDate>Sun, 19 May 2013 11:17:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>ICC T20 Allrounders Ranking</title>
		<link>http://www.cricketplug.com/icc-player-rankings/icc-t20-allrounders-ranking.html</link>
		<comments>http://www.cricketplug.com/icc-player-rankings/icc-t20-allrounders-ranking.html#comments</comments>
		<pubDate>Wed, 26 Oct 2011 15:47:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ICC Player Rankings]]></category>
		<category><![CDATA[ICC T20 Allrounder Ranking]]></category>
		<category><![CDATA[ICC T20 Allrounders Points]]></category>
		<category><![CDATA[ICC T20 Allrounders Rankings]]></category>
		<category><![CDATA[ICC T20 Allrounders Ratings]]></category>
		<category><![CDATA[ICC Twenty20 Allrounder Ranking]]></category>
		<category><![CDATA[ICC Twenty20 Allrounders Points]]></category>
		<category><![CDATA[ICC Twenty20 Allrounders Rankings]]></category>
		<category><![CDATA[ICC Twenty20 Allrounders Ratings]]></category>

		<guid isPermaLink="false">http://www.cricketplug.com/?p=3401</guid>
		<description><![CDATA[ICC T20 Allrounders Rankings, Ratings, Points. Teams for ICC Twenty20 Allrounders Rankings are Pakistan, Austraila, South Africa, New Zealand, Sri Lanka, Bangladesh, West Indies, India, England and other Cricket Players Position, Points and Ratings. ICC T20 Allrounders Rankings are given below: ICC T20 Allrounders Ranking]]></description>
				<content:encoded><![CDATA[<p><strong>ICC T20 Allrounders Rankings</strong>, Ratings, Points. Teams for ICC Twenty20 Allrounders Rankings are Pakistan, Austraila, South Africa, New Zealand, Sri Lanka, Bangladesh, West Indies, India, England and other Cricket Players Position, Points and Ratings. <strong>ICC T20 Allrounders Rankings</strong> are given below:</p>
<p><img class="alignnone" title="ICC T20 Allrounders Ranking" src="http://www.cricketplug.com/wp/wp-content/uploads/ICC2.jpg" alt="ICC T20 Allrounders Ranking" /></p>
<h2>ICC T20 Allrounders Ranking</h2>
<p><iframe src="http://www.reliancemobileiccrankings.com/feed/t20/all-rounder/" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" align="left" width="500" height="460"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketplug.com/icc-player-rankings/icc-t20-allrounders-ranking.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICC T20 Bowlers Ranking</title>
		<link>http://www.cricketplug.com/icc-player-rankings/icc-t20-bowlers-ranking.html</link>
		<comments>http://www.cricketplug.com/icc-player-rankings/icc-t20-bowlers-ranking.html#comments</comments>
		<pubDate>Wed, 26 Oct 2011 15:40:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ICC Player Rankings]]></category>
		<category><![CDATA[ICC T20 Bowler Ranking]]></category>
		<category><![CDATA[ICC T20 Bowlers Points]]></category>
		<category><![CDATA[ICC T20 Bowlers Rankings]]></category>
		<category><![CDATA[ICC T20 Bowlers Ratings]]></category>
		<category><![CDATA[ICC Twenty20 Bowler Ranking]]></category>
		<category><![CDATA[ICC Twenty20 Bowlers Points]]></category>
		<category><![CDATA[ICC Twenty20 Bowlers Rankings]]></category>
		<category><![CDATA[ICC Twenty20 Bowlers Ratings]]></category>

		<guid isPermaLink="false">http://www.cricketplug.com/?p=3398</guid>
		<description><![CDATA[ICC T20 Bowlers Rankings, Ratings, Points. Teams for ICC Twenty20 Bowlers Rankings are Pakistan, Austraila, South Africa, New Zealand, Sri Lanka, Bangladesh, West Indies, India, England and other Cricket Players Position, Points and Ratings. ICC T20 Bowlers Rankings are given below: ICC T20 Bowlers Ranking Click here]]></description>
				<content:encoded><![CDATA[<p><strong>ICC T20 Bowlers Rankings</strong>, Ratings, Points. Teams for ICC Twenty20 Bowlers Rankings are Pakistan, Austraila, South Africa, New Zealand, Sri Lanka, Bangladesh, West Indies, India, England and other Cricket Players Position, Points and Ratings. <strong>ICC T20 Bowlers Rankings</strong> are given below:</p>
<p><img class="alignnone" title="ICC T20 Bowlers Ranking" src="http://www.cricketplug.com/wp/wp-content/uploads/ICC2.jpg" alt="ICC T20 Bowlers Ranking" /></p>
<h2>ICC T20 Bowlers Ranking</h2>
<p><iframe src="http://www.reliancemobileiccrankings.com/feed/t20/bowling/" name="t20bowl" width=500 height=430 frameborder=0 marginheight=0marginwidth=0 scrolling="no" align="left"><a href="http://www.reliancemobileiccrankings.com/feed/t20/bowling/" target="_blank">Click here</a></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketplug.com/icc-player-rankings/icc-t20-bowlers-ranking.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICC T20 Batsmen Ranking</title>
		<link>http://www.cricketplug.com/icc-player-rankings/icc-t20-batsmen-ranking.html</link>
		<comments>http://www.cricketplug.com/icc-player-rankings/icc-t20-batsmen-ranking.html#comments</comments>
		<pubDate>Wed, 26 Oct 2011 15:31:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ICC Player Rankings]]></category>
		<category><![CDATA[ICC T20 Batsman Ranking]]></category>
		<category><![CDATA[ICC T20 Batsmen Points]]></category>
		<category><![CDATA[ICC T20 Batsmen Rankings]]></category>
		<category><![CDATA[ICC T20 Batsmen Ratings]]></category>
		<category><![CDATA[ICC Twenty20 Batsman Ranking]]></category>
		<category><![CDATA[ICC Twenty20 Batsmen Points]]></category>
		<category><![CDATA[ICC Twenty20 Batsmen Rankings]]></category>
		<category><![CDATA[ICC Twenty20 Batsmen Ratings]]></category>

		<guid isPermaLink="false">http://www.cricketplug.com/?p=3393</guid>
		<description><![CDATA[ICC T20 Batsmen Rankings, Ratings, Points. Teams for ICC Twenty20 Batsmen Rankings are Pakistan, Austraila, South Africa, New Zealand, Sri Lanka, Bangladesh, West Indies, India, England and other Cricket Players Position, Points and Ratings. ICC T20 Batsmen Rankings are given below: ICC T20 Batsmen Ranking Click here]]></description>
				<content:encoded><![CDATA[<p><strong>ICC T20 Batsmen Rankings</strong>, Ratings, Points. Teams for ICC Twenty20 Batsmen Rankings are Pakistan, Austraila, South Africa, New Zealand, Sri Lanka, Bangladesh, West Indies, India, England and other Cricket Players Position, Points and Ratings. <strong>ICC T20 Batsmen Rankings</strong> are given below:</p>
<p><img class="alignnone" title="ICC T20 Batsmen Ranking" src="http://www.cricketplug.com/wp/wp-content/uploads/ICC2.jpg" alt="ICC T20 Batsmen Ranking" /></p>
<h2>ICC T20 Batsmen Ranking</h2>
<p><iframe src="http://www.reliancemobileiccrankings.com/feed/t20/batting/" name="t20bat" width=500 height=420 frameborder=0 marginheight=0 marginwidth=0 scrolling="no" align="left"><a href="http://www.reliancemobileiccrankings.com/feed/t20/batting/" target="_blank">Click here</a></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketplug.com/icc-player-rankings/icc-t20-batsmen-ranking.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICC ODI Allrounders Ranking</title>
		<link>http://www.cricketplug.com/icc-player-rankings/icc-odi-allrounders-ranking.html</link>
		<comments>http://www.cricketplug.com/icc-player-rankings/icc-odi-allrounders-ranking.html#comments</comments>
		<pubDate>Wed, 05 Jan 2011 14:46:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ICC Player Rankings]]></category>
		<category><![CDATA[ICC ODI Allrounder Ranking]]></category>
		<category><![CDATA[ICC ODI Allrounders Points]]></category>
		<category><![CDATA[ICC ODI Allrounders Rankings]]></category>
		<category><![CDATA[ICC ODI Allrounders Ratings]]></category>
		<category><![CDATA[ODI Allrounder Ranking]]></category>
		<category><![CDATA[ODI Allrounder Rating]]></category>
		<category><![CDATA[ODI Cricket Allrounder Rating]]></category>

		<guid isPermaLink="false">http://www.cricketplug.com/?p=134</guid>
		<description><![CDATA[ICC ODI Allrounders Rankings, ODI Allrounders Ratings, ODI Allrounder Ranking, Pakistan, Austraila, South Africa, New Zealand, Sri Lanka, Bangladesh, West Indies, India, England and other Cricket Players Position, Points and Ratings. ICC ODI Allrounders Rankings are given below: ICC ODI Allrounders Ranking]]></description>
				<content:encoded><![CDATA[<p><strong>ICC ODI Allrounders Rankings</strong>, ODI Allrounders Ratings, ODI Allrounder Ranking, Pakistan, Austraila, South Africa, New Zealand, Sri Lanka, Bangladesh, West Indies, India, England and other Cricket Players Position, Points and Ratings. <strong>ICC ODI Allrounders Rankings</strong> are given below:</p>
<p><img class="alignnone" title="ICC ODI Allrounders Ranking" src="http://www.cricketplug.com/wp/wp-content/uploads/ICC2.jpg" alt="ICC ODI Allrounders Ranking" /></p>
<h2>ICC ODI Allrounders Ranking</h2>
<p><iframe name="odiall" src="http://www.reliancemobileiccrankings.com/feed/odi/all-rounder/" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" align="left" width="500" height="450"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketplug.com/icc-player-rankings/icc-odi-allrounders-ranking.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ICC ODI Bowlers Ranking</title>
		<link>http://www.cricketplug.com/icc-player-rankings/icc-odi-bowlers-ranking.html</link>
		<comments>http://www.cricketplug.com/icc-player-rankings/icc-odi-bowlers-ranking.html#comments</comments>
		<pubDate>Wed, 05 Jan 2011 14:40:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ICC Player Rankings]]></category>
		<category><![CDATA[ICC ODI Bowler Ranking]]></category>
		<category><![CDATA[ICC ODI Bowlers Points]]></category>
		<category><![CDATA[ICC ODI Bowlers Rankings]]></category>
		<category><![CDATA[ICC ODI Bowlers Ratings]]></category>
		<category><![CDATA[ODI Bowler Ranking]]></category>
		<category><![CDATA[ODI Bowler Rating]]></category>
		<category><![CDATA[ODI Cricket Bowler Rating]]></category>

		<guid isPermaLink="false">http://www.cricketplug.com/?p=130</guid>
		<description><![CDATA[ICC ODI Bowlers Rankings, ODI Bowlers Ratings, ODI Bowler Ranking, Pakistan, Austraila, South Africa, New Zealand, Sri Lanka, Bangladesh, West Indies, India, England and other Cricket Players Position, Points and Ratings. ICC ODI Bowlers Rankings are given below: ICC ODI Bowlers Ranking]]></description>
				<content:encoded><![CDATA[<p><strong>ICC ODI Bowlers Rankings</strong>, ODI Bowlers Ratings, ODI Bowler Ranking, Pakistan, Austraila, South Africa, New Zealand, Sri Lanka, Bangladesh, West Indies, India, England and other Cricket Players Position, Points and Ratings. <strong>ICC ODI Bowlers Rankings</strong> are given below:</p>
<p><img class="alignnone" title="ICC ODI Bowlers Ranking" src="http://www.cricketplug.com/wp/wp-content/uploads/ICC2.jpg" alt="ICC ODI Bowlers Ranking" /></p>
<h2>ICC ODI Bowlers Ranking</h2>
<p><iframe name="odibowl" src="http://www.reliancemobileiccrankings.com/feed/odi/bowling/" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" align="left" width="500" height="430"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketplug.com/icc-player-rankings/icc-odi-bowlers-ranking.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICC ODI Batsmen Ranking</title>
		<link>http://www.cricketplug.com/icc-player-rankings/icc-odi-batsmen-ranking.html</link>
		<comments>http://www.cricketplug.com/icc-player-rankings/icc-odi-batsmen-ranking.html#comments</comments>
		<pubDate>Wed, 05 Jan 2011 14:33:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ICC Player Rankings]]></category>
		<category><![CDATA[ICC ODI Batsman Ranking]]></category>
		<category><![CDATA[ICC ODI Batsmen Points]]></category>
		<category><![CDATA[ICC ODI Batsmen Rankings]]></category>
		<category><![CDATA[ICC ODI Batsmen Ratings]]></category>
		<category><![CDATA[ODI Batsman Ranking]]></category>
		<category><![CDATA[ODI Batsman Rating]]></category>
		<category><![CDATA[ODI Cricket Batsman Rating]]></category>

		<guid isPermaLink="false">http://www.cricketplug.com/?p=125</guid>
		<description><![CDATA[ICC ODI Batsmen Rankings, ODI Batsmen Ratings, ODI Batsman Ranking, Pakistan, Austraila, South Africa, New Zealand, Sri Lanka, Bangladesh, West Indies, India, England and other Cricket Players Position, Points and Ratings. ICC ODI Batsmen Rankings are given below: ICC ODI Batsmen Ranking]]></description>
				<content:encoded><![CDATA[<p><strong>ICC ODI Batsmen Rankings</strong>, ODI Batsmen Ratings, ODI Batsman Ranking, Pakistan, Austraila, South Africa, New Zealand, Sri Lanka, Bangladesh, West Indies, India, England and other Cricket Players Position, Points and Ratings. <strong>ICC ODI Batsmen Rankings</strong> are given below:</p>
<p><img class="alignnone" title="ICC ODI Batsmen Ranking" src="http://www.cricketplug.com/wp/wp-content/uploads/ICC2.jpg" alt="ICC ODI Batsmen Ranking" /></p>
<h2>ICC ODI Batsmen Ranking</h2>
<p><iframe name="odibat" src="http://www.reliancemobileiccrankings.com/feed/odi/batting/" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" align="left" width="500" height="420"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketplug.com/icc-player-rankings/icc-odi-batsmen-ranking.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICC Test Allrounders Ranking</title>
		<link>http://www.cricketplug.com/icc-player-rankings/icc-test-allrounders-ranking.html</link>
		<comments>http://www.cricketplug.com/icc-player-rankings/icc-test-allrounders-ranking.html#comments</comments>
		<pubDate>Wed, 05 Jan 2011 13:29:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ICC Player Rankings]]></category>
		<category><![CDATA[ICC Test Allrounder Ranking]]></category>
		<category><![CDATA[ICC Test Allrounders Points]]></category>
		<category><![CDATA[ICC Test Allrounders Rankings]]></category>
		<category><![CDATA[ICC Test Allrounders Ratings]]></category>
		<category><![CDATA[Test Allrounder Ranking]]></category>
		<category><![CDATA[Test Allrounder Rating]]></category>
		<category><![CDATA[Test Cricket Allrounder Rating]]></category>

		<guid isPermaLink="false">http://www.cricketplug.com/?p=122</guid>
		<description><![CDATA[ICC Test Allrounders Rankings, Test Allrounders Ratings, Test Allrounder Ranking, Pakistan, Austraila, South Africa, New Zealand, Sri Lanka, Bangladesh, West Indies, India, England and other Cricket Players Position, Points and Ratings. ICC Test Allrounders Rankings are given below: ICC Test Allrounders Ranking]]></description>
				<content:encoded><![CDATA[<p><strong>ICC Test Allrounders Rankings</strong>, Test Allrounders Ratings, Test Allrounder Ranking, Pakistan, Austraila, South Africa, New Zealand, Sri Lanka, Bangladesh, West Indies, India, England and other Cricket Players Position, Points and Ratings. <strong>ICC Test Allrounders Rankings</strong> are given below:</p>
<p><img class="alignnone" title="ICC Test Allrounders Ranking" src="http://www.cricketplug.com/wp/wp-content/uploads/ICC2.jpg" alt="ICC Test Allrounders Ranking" /></p>
<h2>ICC Test Allrounders Ranking</h2>
<p><iframe name="testall" src="http://www.reliancemobileiccrankings.com/feed/test/all-rounder/" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" align="left" width="500" height="500"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketplug.com/icc-player-rankings/icc-test-allrounders-ranking.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICC Test Bowlers Ranking</title>
		<link>http://www.cricketplug.com/icc-player-rankings/icc-test-bowlers-ranking.html</link>
		<comments>http://www.cricketplug.com/icc-player-rankings/icc-test-bowlers-ranking.html#comments</comments>
		<pubDate>Wed, 05 Jan 2011 13:23:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ICC Player Rankings]]></category>
		<category><![CDATA[ICC Test Bowler Ranking]]></category>
		<category><![CDATA[ICC Test Bowlers Points]]></category>
		<category><![CDATA[ICC Test Bowlers Rankings]]></category>
		<category><![CDATA[ICC Test Bowlers Ratings]]></category>
		<category><![CDATA[Test Bowler Ranking]]></category>
		<category><![CDATA[Test Bowler Rating]]></category>
		<category><![CDATA[Test Cricket Bowler Rating]]></category>

		<guid isPermaLink="false">http://www.cricketplug.com/?p=119</guid>
		<description><![CDATA[ICC Test Bowlers Rankings, Test Bowlers Ratings, Test Bowler Ranking, Pakistan, Austraila, South Africa, New Zealand, Sri Lanka, Bangladesh, West Indies, India, England and other Cricket Players Position, Points and Ratings. ICC Test Bowlers Rankings are given below: ICC Test Bowlers Ranking]]></description>
				<content:encoded><![CDATA[<p><strong>ICC Test Bowlers Rankings</strong>, Test Bowlers Ratings, Test Bowler Ranking, Pakistan, Austraila, South Africa, New Zealand, Sri Lanka, Bangladesh, West Indies, India, England and other Cricket Players Position, Points and Ratings. <strong>ICC Test Bowlers Rankings</strong> are given below:</p>
<p><img class="alignnone" title="ICC Test Bowlers Ranking" src="http://www.cricketplug.com/wp/wp-content/uploads/ICC2.jpg" alt="ICC Test Bowlers Ranking" /></p>
<h2>ICC Test Bowlers Ranking</h2>
<p><iframe name="testbowl" src="http://www.reliancemobileiccrankings.com/feed/test/bowling/" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" align="left" width="500" height="450"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketplug.com/icc-player-rankings/icc-test-bowlers-ranking.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICC Test Batsmen Ranking</title>
		<link>http://www.cricketplug.com/icc-player-rankings/icc-test-batsmen-ranking.html</link>
		<comments>http://www.cricketplug.com/icc-player-rankings/icc-test-batsmen-ranking.html#comments</comments>
		<pubDate>Wed, 05 Jan 2011 13:14:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ICC Player Rankings]]></category>
		<category><![CDATA[ICC Test Batsman Ranking]]></category>
		<category><![CDATA[ICC Test Batsmen Points]]></category>
		<category><![CDATA[ICC Test Batsmen Rankings]]></category>
		<category><![CDATA[ICC Test Batsmen Ratings]]></category>
		<category><![CDATA[Test Batsman Ranking]]></category>
		<category><![CDATA[Test Batsman Rating]]></category>
		<category><![CDATA[Test Cricket Batsman Rating]]></category>

		<guid isPermaLink="false">http://www.cricketplug.com/?p=110</guid>
		<description><![CDATA[ICC Test Batsmen Rankings, Test Batsmen Ratings, Test Batsman Ranking, Pakistan, Austraila, South Africa, New Zealand, Sri Lanka, Bangladesh, West Indies, India, England and other Cricket Players Position, Points and Ratings. ICC Test Batsmen Rankings are given below: ICC Test Batsmen Ranking]]></description>
				<content:encoded><![CDATA[<p><strong>ICC Test Batsmen Rankings</strong>, Test Batsmen Ratings, Test Batsman Ranking, Pakistan, Austraila, South Africa, New Zealand, Sri Lanka, Bangladesh, West Indies, India, England and other Cricket Players Position, Points and Ratings. <strong>ICC Test Batsmen Rankings</strong> are given below:</p>
<p><img class="alignnone" title="ICC Test Batsmen Ranking" src="http://www.cricketplug.com/wp/wp-content/uploads/ICC2.jpg" alt="ICC Test Batsmen Ranking" /></p>
<h2>ICC Test Batsmen Ranking</h2>
<p><iframe name="testbat" src="http://www.reliancemobileiccrankings.com/feed/test/batting/" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" align="left" width="500" height="420"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketplug.com/icc-player-rankings/icc-test-batsmen-ranking.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
