CLT20 2012 Points Table, Champions League Twenty20 2012 Points Table
CLT20 2012 Points Table, Champions League Twenty20 2012 Points Table. CLT20 2012 Teams are Auckland Aces, Chennai Super Kings, Delhi Daredevils, Hampshire Royals, Kolkata Knight Riders, Highveld Lions, Mumbai Indians, Perth Scorchers, Sialkot Stallions, Sydney Sixers, Nashua Titans, Trinidad & Tobago, Uva Next, Yorkshire Carnegie. See CLT20 2012 Teams Ranking, Position, Points, Match Results, Net Run Rate, Total Scores, etc in the given Table. CLT20 2012 Points Table is given below:

CLT20 2012 Points Table, Champions League Twenty20 2012 Points Table
Group A
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| Delhi Daredevils | 4 | 2 | 0 | 0 | 2 | 12 | +1.440 | 283/39.3 | 229/40.0 |
| Titans | 4 | 2 | 1 | 0 | 1 | 10 | -0.017 | 424/60.0 | 425/60.0 |
| Kolkata Knight Riders | 4 | 1 | 2 | 0 | 1 | 6 | +0.488 | 433/60.0 | 388/57.4 |
| Perth Scorchers | 4 | 1 | 2 | 0 | 1 | 6 | -0.474 | 385/60.0 | 410/59.3 |
| Auckland | 4 | 1 | 2 | 0 | 1 | 6 | -0.963 | 376/57.4 | 449/60.0 |
Group B
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| Sydney Sixers | 4 | 4 | 0 | 0 | 0 | 16 | +1.656 | 560/67.5 | 528/80.0 |
| Lions | 4 | 3 | 1 | 0 | 0 | 12 | +0.140 | 588/77.4 | 587/79.0 |
| Chennai Super Kings | 4 | 2 | 2 | 0 | 0 | 8 | -0.049 | 643/79.0 | 651/79.3 |
| Mumbai Indians | 4 | 0 | 3 | 0 | 1 | 2 | -0.471 | 448/60.0 | 467/58.5 |
| Yorkshire | 4 | 0 | 3 | 0 | 1 | 2 | -1.791 | 367/60.0 | 373/47.1 |
Qualifying Pool 1
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| Auckland | 2 | 2 | 0 | 0 | 0 | 8 | +1.904 | 259/31.4 | 251/40.0 |
| Sialkot Stallions | 2 | 1 | 1 | 0 | 0 | 4 | -0.511 | 274/39.1 | 279/37.1 |
| Hampshire | 2 | 0 | 2 | 0 | 0 | 0 | -1.331 | 264/40.0 | 267/33.4 |
Qualifying Pool 2
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| Yorkshire | 2 | 2 | 0 | 0 | 0 | 8 | +0.507 | 305/38.2 | 298/40.0 |
| Uva Next | 2 | 0 | 1 | 0 | 1 | 2 | -0.244 | 150/20.0 | 151/19.3 |
| Trinidad & Tobago | 2 | 0 | 1 | 0 | 1 | 2 | -0.777 | 148/20.0 | 154/18.5 |
You can see Live Score and Live Scoreboard only on Cricket Plug Scores Section.
Streaming has been removed due to Copyright Claim
